Loading live market data…
Loading live market data…

Crypto exchange equity exposure across onchain markets.
Market cap source: sec_companyfacts+robinhood_rhj_prices.
Venue, price, volume, open interest, funding and leverage.
tradeXYZ pays on a 1h cycle, not the 8h cross-venue standard. Figures above are normalized.
Lighter pays on a 1h cycle, not the 8h cross-venue standard. Figures above are normalized.
Extended pays on a 1h cycle, not the 8h cross-venue standard. Figures above are normalized.
Vest pays on a 1h cycle, not the 8h cross-venue standard. Figures above are normalized.
QFEX pays on a 1h cycle, not the 8h cross-venue standard. Figures above are normalized.
Issuer, network, contract and stablecoin access rails. Expand an issuer for the individual on-chain pools; price shown is the highest-volume pool, where we have one, otherwise the issuer's quote.
Set your size and direction — we pull the live order book from every venue listing COIN and rank them by all-in cost: spread, depth slippage and venue fee, plus funding carry if you set a holding period. The same trade can cost meaningfully more on the wrong venue.
6 markets found for COIN
We will rank routes as soon as at least one venue responds.
Sorted by lowest all-in cost; depth-exhausted books are held back from winning.
Effective price folds spread, depth-slippage and base fee into the price you transact at; all-in adds funding over the selected holding period. Books are live snapshots at load time. HIP-3 deployer markets share Hyperliquid infrastructure but are shown as distinct markets. Estimate only, not execution advice.
Open in price aggregatorRound-trip cost is spread plus depth impact from one daily book walk — venue fees are not included. marks a book that couldn't fill the size, so the figure is a lower bound.
$7.7M of $19.7M (39.2%) traded against 40 launch tokens on Robinhood Chain.
This instrument is available as a HIP-3 deployed market by xyz. HIP-3 markets are community-deployed perpetual contracts on Hyperliquid.
Own capture from Robinhood Chain logs · raw flow, no wash filtering · USD from our captured issuer quotes.
ALL STOCK TOKENS →274 unique tokens paired with COIN · underlying equity market cap $48.2B
| Token | Equity market cap | FDV | Liquidity | Volume 24H | Pooled stock value* | Holders | Pools |
|---|---|---|---|---|---|---|---|
| cbBTC ↗ Coinbase Wrapped BTC · 0xcec1…0be4 | $48.2B | $1.24M | $9.60K | $2.58K | $8.45K | — | 2 |
| BALD ↗ BALD · 0x7ccc…1e18 | $48.2B | $78.2K | $67.4K | $89.4K | $20.2K | — | 2 |
| CPER ↗ CPERINU · 0x8043…1e18 | $48.2B | $28.9K | $29K | $194.79 | — | — | 1 |
| ZOINBASE ↗ Zoinbase · 0xb7a8…1e18 | $48.2B | $26.1K | $26.1K | $1.66K | $1.46K | — | 1 |
| NO ↗ NO COIN · 0x7ab8…1e18 | $48.2B | $23.3K | $23.3K | $756.60 | $100.94 | — | 2 |
| SHIT ↗ SHIT/COIN · 0xce27…1e18 | $48.2B | $23.2K | $23.3K | $16.11 | $138.25 | — | 1 |
| SONGNI ↗ 三千万 · 0x9bd8…1e18 | $48.2B | $23.1K | $23.3K | $2.36 | $160.89 | — | 3 |
| CASINO ↗ Casino Coin · 0x8c85…1e18 | $48.2B | $23K | $23.1K | $2.23K | $183.08 | — | 1 |
| NIGGER ↗ Nigger · 0x8857…1e18 | $48.2B | $23K | $23.1K | $5.93K | $76.73 | — | 1 |
| MY ↗ MY COIN · 0xb7df…1e18 | $48.2B | $22.7K | $22.7K | $8.80K | $77.57 | — | 1 |
| TRASHCOIN ↗ TRASHCOIN · 0xd2cd…1e18 | $48.2B | $22.7K | $22.7K | $41.08 | $0.62 | — | 1 |
| BIT ↗ Bitcoin · 0x733b…1e18 | $48.2B | $22.6K | $22.6K | $623.74 | $78.92 | — | 1 |
| MAGGIE ↗ MAGGIECOIN · 0xdf2f…1e18 | $48.2B | $22.5K | $19.7K | $0.00 | — | — | 1 |
| FART ↗ FARTCOIN · 0xd5e3…1e18 | $48.2B | $22.4K | $22K | $9.25K | $1.98K | — | 1 |
| ZOIN ↗ ZOINBASE · 0xb0f1…1e18 | $48.2B | $22K | $22.7K | $48.4K | $831.96 | — | 1 |
| ORGASM ↗ ORGASMCOIN · 0x99c9…1e18 | $48.2B | $21.8K | $22.4K | $17.1K | $611.96 | — | 1 |
| COINHOOD ↗ Coinhood · 0x7315…1e18 | $48.2B | $21.6K | $21.6K | $191.36 | $24.23 | — | 1 |
| COBASE ↗ COBIEBASE · 0x85ea…1e18 | $48.2B | $21.4K | $21.4K | $264.12 | $235.56 | — | 1 |
| RUSSELL ↗ RUSSELL · 0xf2b8…1e18 | $48.2B | $21.4K | $21.5K | $3.71 | $183.46 | — | 2 |
| HC ↗ HOODCOIN · 0xf73c…1e18 | $48.2B | $21.3K | $21.4K | $34.25 | $515.59 | — | 1 |
| USELESS ↗ Useless coin · 0x7677…1e18 | $48.2B | $21.2K | $21.2K | $49.73 | $8.61 | — | 1 |
| PEGCOIN ↗ Pegcoin · 0xcea2…1e18 | $48.2B | $21.2K | $21.3K | $4.56K | $127.48 | — | 1 |
| DOGE ↗ Dogecoin · 0xa082…1e18 | $48.2B | $21.1K | $20.9K | $5.95K | $22.87 | — | 1 |
| ZOINBASE ↗ Zoinbase · 0xf82d…1e18 | $48.2B | $21.1K | $21.1K | $769.27 | $15.97 | — | 1 |
| BANANA ↗ BANANA · 0x7b1b…1e18 | $48.2B | $21.1K | $21.1K | $2.38K | $9.70 | — | 1 |
| RIVAL ↗ Retail Investment & Value Access Layer · 0x6ddc…1e18 | $48.2B | $21.1K | $20.9K | $13.19 | $11.74 | — | 1 |
| TENTEN ↗ 1010 · 0x79b1…1e18 | $48.2B | $21.1K | $21.1K | $26.61 | $23.46 | — | 1 |
| BIT ↗ BITCOIN · 0x7bde…1e18 | $48.2B | $21.1K | $21.1K | $25.03 | $103.06 | — | 1 |
| COIN ↗ TOKEN · 0xcc40…1e18 | $48.2B | $21.1K | $21.1K | $7.70K | $38.99 | — | 2 |
| FIAT ↗ FIATCOIN · 0xcd83…1e18 | $48.2B | $21.1K | $21.1K | $2.64K | $14.76 | — | 1 |
| FIATCOIN ↗ FIATCOIN · 0xe97f…1e18 | $48.2B | $21.1K | $21.1K | $97.16 | $10.78 | — | 1 |
| CIRCLEJERKING ↗ Circle Jerking · 0x657e…1e18 | $48.2B | $21.1K | $21.1K | $1.56K | $6.45 | — | 1 |
| JEWISH ↗ Jewish Coin · 0xb3ad…1e18 | $48.2B | $21K | $21K | $15.64 | $0.07 | — | 1 |
| MAGIC ↗ MAGIC COIN · 0x185d…1e18 | $48.2B | $21K | $20.8K | $2.86K | $11.77 | — | 1 |
| LIT ↗ It's LIT · 0x52fa…1e18 | $48.2B | $21K | $20.8K | $51.85 | $0.22 | — | 1 |
| COINBASE ↗ Coinbase Inu · 0xa9e0…1e18 | $48.2B | $21K | $21K | $1.57K | $13.23 | — | 1 |
| THREEDOLLARWA ↗ 3WALLET · 0x9bef…1e18 | $48.2B | $20.9K | $20.9K | $205.34 | $8.17 | — | 1 |
| KITTEH ↗ KITTEHCOIN · 0xe23a…1e18 | $48.2B | $20.9K | $21K | $5.93K | $32.46 | — | 1 |
| TOKEN ↗ TokenCoin · 0x730f…1e18 | $48.2B | $20.9K | $20.9K | $370.36 | $24.37 | — | 1 |
| LONGY ↗ longy · 0x957c…1e18 | $48.2B | $20.6K | $24.3K | $19.8K | — | — | 1 |
| COPY ↗ COPY · 0x63ee…90a9 | $48.2B | $20.6K | $13.3K | $29.7K | $6.05K | — | 2 |
| BUT ↗ BUT · 0xc457…1e18 | $48.2B | $20.5K | $20.7K | $374.22 | — | — | 1 |
| PANTHOGEN ↗ Panthogen Lab · 0xb474…1e18 | $48.2B | $20.5K | $21.5K | $1.16K | — | — | 1 |
| PANDACOIN ↗ Pandacoin · 0xf082…1e18 | $48.2B | $20.3K | $22.6K | $0.00 | — | — | 2 |
| BRIAN ↗ Brian Armstrong · 0x7200…1e18 | $48.2B | $20.2K | $20.1K | $0.00 | — | — | 1 |
| MOCHI ↗ Mochi · 0xe6cd…1e18 | $48.2B | $20.1K | $471.93 | $472.95 | — | — | 1 |
| BASECAT ↗ Basecat · 0xf50a…1e18 | $48.2B | $20.1K | $20.9K | $0.64 | — | — | 1 |
| BRETT ↗ BRETT · 0x89ad…1e18 | $48.2B | $20.1K | $20.7K | $1.28K | — | — | 1 |
| SHART ↗ SHARTCOIN · 0x7602…1e18 | $48.2B | $20.1K | $23.8K | $0.26 | — | — | 1 |
| DIAMONDPEPE ↗ DiamondPepe69 · 0x89bc…1e18 | $48.2B | $20K | $19.8K | $14.36 | — | — | 1 |
| INSIDER ↗ insider · 0x675a…1e18 | $48.2B | $19.9K | $22.9K | $1.94 | — | — | 1 |
| STABLE ↗ STABLECOIN · 0xe9a9…1e18 | $48.2B | $19.8K | $20K | $47.56 | — | — | 1 |
| COOL ↗ USDCISCOOL · 0x6b67…1e18 | $48.2B | $19.6K | $19.6K | $1.92 | — | — | 1 |
| MEME ↗ Memecoin · 0x9f8b…1e18 | $48.2B | $19.3K | $19.6K | $70.37 | — | — | 1 |
| POOP ↗ POOPCOIN · 0xf16f…1e18 | $48.2B | $18K | $17.8K | $17.9K | $69.19 | — | 2 |
| FARTT ↗ Fartcoin · 0xf5f9…1e18 | $48.2B | $17.9K | $17.7K | $646.19 | $14.13 | — | 1 |
| CUCK ↗ CUCKBASE · 0xbdd5…a101 | $48.2B | $10.6K | $9.51K | $8.13K | $2.08K | — | 1 |
| DGM ↗ Digital Goods Media · 0x37c0…1e18 | $48.2B | $10.1K | $72.90 | $2.93K | — | — | 1 |
| RTD ↗ RetardCoin · 0xa9bf…a9be | $48.2B | $9.05K | $8.81K | $86.9K | $4.01K | — | 1 |
| MEME ↗ MEME · 0x5074…1ae1 | $48.2B | $8.27K | $8.43K | $643K | $3.84K | — | 1 |
| O1DOLL ↗ O1 Doll · 0x39ed…1101 | $48.2B | $8.14K | $7.75K | $1.38K | $1.26K | — | 1 |
| Matryoshka ↗ o1 Doll · 0xa7fa…e401 | $48.2B | $7K | $6.82K | $1.20K | $835.54 | — | 1 |
| PANDA ↗ Pandacoin · 0x751d…8a52 | $48.2B | $5.05K | $6.60K | $1.11K | $2.99K | — | 1 |
| BALD ↗ BALD · 0xebdb…1e01 | $48.2B | $4.74K | $4.01K | $0.00 | — | — | 1 |
| RTD ↗ RetardCoin · 0x605f…d401 | $48.2B | $4.72K | $4.71K | $912.17 | $185.62 | — | 1 |
| BALLS ↗ BALLSCOIN · 0x8574…ad01 | $48.2B | $4.69K | $4.43K | $6.75K | — | — | 1 |
| DP69 ↗ DiamondPepe69 · 0x5d3c…7301 | $48.2B | $4.58K | $4.58K | $62.77 | $2.66 | — | 1 |
| SHIT ↗ SHITCOIN · 0xab98…7901 | $48.2B | $4.55K | $4.54K | $631.22 | $98.82 | — | 1 |
| BaseFlork ↗ BaseFlork · 0x64cc…5201 | $48.2B | $4.54K | $4.55K | $803.41 | — | — | 1 |
| COIN ↗ Unit of Cryptocurrency · 0x2a93…eb01 | $48.2B | $4.48K | $2.89K | $0.00 | — | — | 1 |
| BUTT ↗ BUTT · 0xd7aa…3201 | $48.2B | $4.46K | $4.47K | $270.78 | — | — | 1 |
| COIN ↗ CrashBandicootKimStoppableWumpaWhipCoin · 0x0dbb…7a01 | $48.2B | $4.40K | $4.40K | $714.42 | $38.01 | — | 1 |
| CUM ↗ CUMCOIN · 0x8735…d001 | $48.2B | $4.40K | $4.40K | $16.3K | $20.70 | — | 1 |
| UNCs ↗ Base Uncs Coin · 0xd985…d601 | $48.2B | $4.40K | $4.40K | $860.49 | $10.80 | — | 1 |
| BAG ↗ BAG COIN · 0xb7c2…be01 | $48.2B | $4.39K | $4.39K | $160.84 | $10.83 | — | 1 |
| BIT ↗ BITCOIN · 0xeb72…2101 | $48.2B | $4.38K | $4.38K | $1.27K | $20.50 | — | 1 |
| coinbass ↗ coinbass · 0x008f…f001 | $48.2B | $4.37K | $4.36K | $9.84K | $12.51 | — | 1 |
| basedog ↗ basedog · 0x5634…4801 | $48.2B | $4.36K | $4.36K | $725.04 | $6.92 | — | 1 |
| Daxia ↗ Daxia · 0x518f…a401 | $48.2B | $4.36K | $4.36K | $1.90K | $17.03 | — | 1 |
| BALD ↗ BALD · 0x2576…5901 | $48.2B | $4.35K | $4.35K | $1.61K | $12.29 | — | 1 |
| RTD ↗ RetardCoin · 0x1345…5f01 | $48.2B | $4.34K | $4.34K | $3.33K | $14.34 | — | 1 |
| COINBALD ↗ Coinbald · 0xd735…9601 | $48.2B | $4.34K | $4.34K | $10.3K | $13.22 | — | 1 |
| BIT ↗ BIT · 0x63df…b301 | $48.2B | $4.34K | $4.36K | $23.45 | — | — | 1 |
| CUBIE ↗ The Base Man · 0xc564…5301 | $48.2B | $4.33K | $4.37K | $46.53 | — | — | 1 |
| 1F916 ↗ A Society For AI Agents · 0xc3f8…0401 | $48.2B | $4.33K | $4.33K | $6.08K | $6.94 | — | 1 |
| Retail ↗ Retail · 0xb23f…7f01 | $48.2B | $4.33K | $209.96 | $182.60 | — | — | 1 |
| FART ↗ FART · 0x8ed6…f201 | $48.2B | $4.32K | $4.32K | $444.87 | $10.88 | — | 1 |
| COIN ↗ Clown ohio inu · 0xf801…e301 | $48.2B | $4.29K | $4.33K | $39.23 | — | — | 1 |
| $3 ↗ Katie Price · 0x082b…1a01 | $48.2B | $4.05K | $4.05K | $31.96 | $16.56 | — | 1 |
| BIT ↗ Bitcoin · 0x0bd1…dd01 | $48.2B | $4.04K | $4.04K | $584.25 | $26.49 | — | 1 |
| NOICE ↗ NOICE SHOP · 0x024e…f701 | $48.2B | $4.03K | $4.03K | $233.83 | $6.97 | — | 1 |
| CLARK ↗ Coinbase Mascot · 0xea0f…8601 | $48.2B | $4.03K | $4.02K | $2.78K | $5.58 | — | 1 |
| ATM ↗ ATM · 0xf787…4101 | $48.2B | $4.02K | $4.02K | $15.48 | $11.42 | — | 1 |
| MEME ↗ MEME · 0x1387…9b01 | $48.2B | $4.02K | $4.02K | $15.46 | $11.41 | — | 1 |
| POOCOIN ↗ POO · 0xab90…0b01 | $48.2B | $4.02K | $4.02K | $15.40 | $11.36 | — | 1 |
| TIT ↗ TITCOIN · 0x6cf9…d101 | $48.2B | $4.02K | $4.02K | $15.46 | $11.41 | — | 1 |
| BALLSACK ↗ BALLSACK COIN · 0xce37…f201 | $48.2B | $4.02K | $4.02K | $6.51K | $12.79 | — | 1 |
| ALT ↗ ALT · 0x9d38…1001 | $48.2B | $4.02K | $4.02K | $8.62 | $26.71 | — | 1 |
| FAP ↗ FAP · 0x10ce…6601 | $48.2B | $4.01K | $4.01K | $2K | $12.57 | — | 1 |
| BIF ↗ BrianWifHair · 0xd450…9301 | $48.2B | $4.01K | $4.01K | $653.77 | $12.09 | — | 1 |
| CUM ↗ CUM · 0x4d6c…9101 | $48.2B | $4.01K | $4.01K | $1.34K | $7.24 | — | 1 |
| BUTT ↗ BUTT · 0xdfaf…2001 | $48.2B | $4K | $4K | $7.21 | $19.42 | — | 1 |
| BASE FLORK ↗ BASE FLORK · 0xfde6…af01 | $48.2B | $3.98K | $3.77K | $98.78 | — | — | 1 |
| yona ↗ YONA · 0xba46…4f01 | $48.2B | $3.80K | $3.78K | $16.44 | — | — | 1 |
| BIF ↗ BrianWifHair · 0x7c92…c964 | $48.2B | $3.53K | $3.53K | $75.15 | $0.10 | — | 1 |
| MEME ↗ MEME · 0x3bdb…9f3a | $48.2B | $3.48K | $5.48K | $44.5K | $2.48K | — | 1 |
| Memestock ↗ Memestock · 0x3df6…5505 | $48.2B | $3.29K | $5.31K | $188K | $2.42K | — | 1 |
| ZOIN ↗ ZOINBASE · 0xa210…9364 | $48.2B | $2.98K | $5.07K | $6.15K | $2.30K | — | 1 |
| MEME ↗ MEME · 0x0fc6…1b65 | $48.2B | $2.92K | $4.84K | $55.14 | $2.36K | — | 1 |
| Zoinbase ↗ Zoinbase · 0x245e…0585 | $48.2B | $2.87K | $4.96K | $66K | $2.26K | — | 2 |
| SHIT ↗ SHITCOIN · 0x21eb…22bc | $48.2B | $2.67K | $4.81K | $18.26 | $2.17K | — | 1 |
| BAZEN ↗ Bazen · 0x8c47…79bc | $48.2B | $2.63K | $4.77K | $120.31 | $2.16K | — | 1 |
| ARMSTRONG ↗ Brian Armstrong · 0x7fb9…9f52 | $48.2B | $2.52K | $4.48K | $1.53 | $2.20K | — | 1 |
| BRETT ↗ Brett On Hood · 0x9681…1e18 | $48.2B | $1.00 | $0.63 | $95.64 | $0.00 | — | 1 |
| $3 ↗ 3 DOLLARS · 0x5459…2201 | $48.2B | — | $3.78K | $682.86 | — | — | 1 |
| 01DOLL ↗ O1 Doll · 0x795f…1101 | $48.2B | — | — | — | — | — | 1 |
| 0x9ec3…1e18 ↗ 0x9ec3…1e18 | $48.2B | — | — | — | — | — | 1 |
| 7inch ↗ 7inch · 0xbb19…3e01 | $48.2B | — | — | — | — | — | 1 |
| AA ↗ Anthony Armstrong · 0x29a3…a901 | $48.2B | — | — | — | — | — | 1 |
| AB ↗ A BRUTAL COIN · 0x826f…1e18 | $48.2B | — | — | — | — | — | 1 |
| ALT ↗ ALTCOIN · 0x8740…1e18 | $48.2B | — | -$0.96 | $235.67 | — | — | 1 |
| ALT ↗ ALTCOIN · 0x749a…1e18 | $48.2B | — | — | — | — | — | 1 |
| ALT ↗ SAM ALTMAN · 0xfa62…1e18 | $48.2B | — | — | — | — | — | 1 |
| ARMSTRONG ↗ Armstrong · 0x6df3…1e18 | $48.2B | — | $0.08 | $56.91 | — | — | 1 |
| BALD ↗ Baldbase · 0xd3ff…1e18 | $48.2B | — | — | — | — | — | 1 |
| BALDEGG ↗ BALDEGG · 0xda11…1e18 | $48.2B | — | — | — | — | — | 1 |
| BASE ↗ Base · 0x7247…382b | $48.2B | — | — | — | — | — | 1 |
| BASE ↗ BASE · 0x98d4…1e18 | $48.2B | — | — | — | — | — | 1 |
| BASED ↗ Coin Based · 0x7e8c…1e18 | $48.2B | — | — | — | — | — | 1 |
| Baseinu ↗ Baseinu · 0x4e4a…1201 | $48.2B | — | — | — | — | — | 1 |
| BASENNY ↗ BASENNY · 0x3541…b401 | $48.2B | — | — | — | — | — | 1 |
| BASEPOSTERS ↗ baseposters · 0xbc06…1e18 | $48.2B | — | $0.24 | $372.39 | — | — | 1 |
| BASHY ↗ Bashy · 0xb004…1e18 | $48.2B | — | — | — | — | — | 1 |
| BCOIN ↗ A BEST COIN · 0x8b04…1e18 | $48.2B | — | — | — | — | — | 1 |
| BELONG ↗ All Your Base · 0x7216…1e18 | $48.2B | — | $20.3K | $108.41 | — | — | 1 |
| BILLION ↗ Billion Strong · 0xa370…1e18 | $48.2B | — | — | — | — | — | 1 |
| Bit ↗ Bit · 0x3b5c…c301 | $48.2B | — | $3.86K | $71.91 | — | — | 1 |
| BIT ↗ BIT · 0x15eb…7001 | $48.2B | — | $3.82K | $789.20 | — | — | 1 |
| BIT ↗ BIT · 0xfe72…2701 | $48.2B | — | — | $50.67 | — | — | 1 |
| BIT ↗ BIT · 0x3d7f…18db | $48.2B | — | — | — | — | — | 1 |
| BIT ↗ BITCOIN · 0x9461…1e18 | $48.2B | — | — | — | — | — | 1 |
| BITBANK ↗ Bitbank · 0x9aab…1e18 | $48.2B | — | — | — | — | — | 1 |
| BITCAT ↗ First ASCII Cat on Bitcoin · 0x89e3…7c01 | $48.2B | — | — | $1.23K | — | — | 1 |
| BITCH ↗ Bitch Coin · 0xa702…1e18 | $48.2B | — | — | — | — | — | 1 |
| BLUB ↗ Blub Blob Coin · 0x323f…e901 | $48.2B | — | — | — | — | — | 1 |
| BLUE ↗ #0052FF · 0xfb07…1e18 | $48.2B | — | — | — | — | — | 1 |
| BOLD ↗ Bold · 0xa713…1e18 | $48.2B | — | — | — | — | — | 1 |
| BOOB ↗ BOOBCOIN · 0xa82c…3f01 | $48.2B | — | — | — | — | — | 1 |
| BRECKIE ↗ Breckie Hill · 0xae16…1e18 | $48.2B | — | — | — | — | — | 1 |
| BRIAN ↗ BRIAN · 0x6010…1e18 | $48.2B | — | — | — | — | — | 1 |
| BRIAN ↗ Costco · 0x84f3…6301 | $48.2B | — | — | — | — | — | 1 |
| BRIAN ↗ Brian Armstrong · 0x837d…1e18 | $48.2B | — | — | — | — | — | 1 |
| BURP ↗ Burp Coin · 0x9279…1e18 | $48.2B | — | — | — | — | — | 1 |
| Butt ↗ ButtCoin · 0xf8cc…c80a | $48.2B | — | — | — | — | — | 1 |
| BUTT ↗ Buttcoin · 0xe867…8901 | $48.2B | — | $3.85K | $1.93K | — | — | 1 |
| BUTT ↗ Butt Coin · 0x8292…1e18 | $48.2B | — | — | — | — | — | 1 |
| BUTTCOIN ↗ Butt · 0x92c8…1e18 | $48.2B | — | — | — | — | — | 1 |
| CASHCAT ↗ Cash Cat · 0xcc95…6601 | $48.2B | — | — | — | — | — | 1 |
| CASINOO ↗ Casino Coin · 0xa1ea…1e18 | $48.2B | — | — | — | — | — | 1 |
| CAT ↗ COIN AAPL TSLA · 0x7872…7c3e | $48.2B | — | — | — | — | — | 1 |
| CATEUS ↗ Cateus Maximus · 0x2c87…2fb2 | $48.2B | — | — | — | — | — | 1 |
| CATWAR ↗ Catwar · 0x87d4…1e18 | $48.2B | — | — | — | — | — | 1 |
| CIRIT ↗ CIRIT · 0x950c…1e18 | $48.2B | — | — | — | — | — | 1 |
| CLARITY ↗ CLARITY COIN · 0x2598…dd01 | $48.2B | — | — | — | — | — | 1 |
| CLARITY ↗ CLARITY · 0xdc66…1e18 | $48.2B | — | — | — | — | — | 1 |
| CLARK ↗ Coinbase Mascot · 0xdf28…5a01 | $48.2B | — | — | — | — | — | 1 |
| COBIE ↗ Cobie · 0xfd9d…1e18 | $48.2B | — | — | — | — | — | 1 |
| Coin ↗ The · 0xac30…9dcd | $48.2B | — | — | — | — | — | 1 |
| COIN ↗ CrashBandicootKimStoppableWumpaWhipCoin · 0x1ef4…ae01 | $48.2B | — | $3.81K | $750.69 | — | — | 1 |
| COIN ↗ Coinbase · 0x28b8…e401 | $48.2B | — | — | — | — | — | 1 |
| COIN ↗ Unit of Cryptocurrency · 0xb944…e001 | $48.2B | — | — | — | — | — | 1 |
| COIN ↗ Cat On Inu Net · 0xd22d…1e18 | $48.2B | — | — | — | — | — | 1 |
| COIN ↗ Clowns On Internet Now · 0xa3ae…d901 | $48.2B | — | — | — | — | — | 1 |
| COIN1 ↗ COIN 1 · 0x51cd…3401 | $48.2B | — | — | — | — | — | 1 |
| COINB ↗ B · 0xa72e…1e18 | $48.2B | — | — | — | — | — | 1 |
| COINBAG ↗ COINBAG · 0xd10d…1e18 | $48.2B | — | — | — | — | — | 1 |
| Coinbald ↗ Coinbald · 0x7263…7501 | $48.2B | — | — | — | — | — | 1 |
| COINBASE ↗ RVB · 0x7dad…1e18 | $48.2B | — | — | — | — | — | 1 |
| COINMARKETCAP ↗ COINMARKETCAP · 0x8931…1e18 | $48.2B | — | — | — | — | — | 1 |
| COINU ↗ Coinu · 0x430f…2a01 | $48.2B | — | $4.64K | $1.08K | — | — | 1 |
| COlN ↗ the · 0x6416…1e18 | $48.2B | — | — | — | — | — | 1 |
| COPY ↗ COPY · 0xb1c6…1e18 | $48.2B | — | — | — | — | — | 1 |
| CRIPTO ↗ Cripto · 0xe49b…de18 | $48.2B | — | — | — | — | — | 1 |
| CUMBASE ↗ CUMBASE · 0x7ca2…1e18 | $48.2B | — | — | — | — | — | 1 |
| DIEGO ↗ Diego · 0xdc7d…7475 | $48.2B | — | — | — | — | — | 1 |
| DOGINME ↗ Doginme · 0xb773…1e18 | $48.2B | — | — | — | — | — | 1 |
| DONSENSE ↗ Donsense · 0x0c62…7a5b | $48.2B | — | — | — | — | — | 1 |
| DONSENSEE ↗ DONSENSEE · 0x6929…9e18 | $48.2B | — | — | — | — | — | 1 |
| DONSENSSE ↗ Donsense · 0xdffc…1e18 | $48.2B | — | — | — | — | — | 1 |
| EXCHANGE ↗ Exchange it · 0xdf53…1e18 | $48.2B | — | — | — | — | — | 1 |
| FAGS ↗ ONCHAIN FAGGOTS · 0xff65…1e18 | $48.2B | — | — | — | — | — | 1 |
| FAP ↗ FAPCOIN · 0x61d6…cf01 | $48.2B | — | — | — | — | — | 1 |
| FART ↗ Fart Coin · 0x98b8…1e18 | $48.2B | — | $20.7K | $722.72 | — | — | 1 |
| FART ↗ FART/COIN · 0x643f…caf2 | $48.2B | — | — | — | — | — | 1 |
| FARTCOIN ↗ FARTFARTCOIN · 0x292a…1e18 | $48.2B | — | — | — | — | — | 1 |
| FARTCOlN ↗ FART/COIN · 0xa7c0…1e18 | $48.2B | — | — | — | — | — | 1 |
| FDV ↗ Fully Degen Val · 0xefdd…1e18 | $48.2B | — | — | — | — | — | 1 |
| Genie ↗ Genie · 0xe9d7…c701 | $48.2B | — | — | — | — | — | 1 |
| GENIE ↗ Coinbase Genie · 0xe7ad…1e18 | $48.2B | — | — | — | — | — | 1 |
| GMC ↗ Glowing Meme Cat · 0x56a3…03bf | $48.2B | — | — | — | — | — | 1 |
| HOLDWIN ↗ HOLDWIN · 0x6cf1…1e18 | $48.2B | — | — | — | — | — | 1 |
| HOOD ↗ Robinhood Markets Inc · 0xed5e…2663 | $48.2B | — | — | — | — | — | 1 |
| HOUSE ↗ Housecoin · 0x8e8d…1e18 | $48.2B | — | — | — | — | — | 1 |
| HYPE ↗ Hype · 0xd730…1e18 | $48.2B | — | — | — | — | — | 1 |
| JINQIAN ↗ Money Mushroom · 0x2dd4…bd01 | $48.2B | — | — | — | — | — | 1 |
| KEYCAT ↗ Keyboard Cat · 0x1f82…5701 | $48.2B | — | — | — | — | — | 1 |
| LITE ↗ LITE · 0x5f7a…1e18 | $48.2B | — | — | — | — | — | 1 |
| MAGIC ↗ MAGIC COIN · 0xe767…1e18 | $48.2B | — | — | — | — | — | 1 |
| MATRYOSHKA ↗ o1 Doll · 0xefd4…1e18 | $48.2B | — | — | — | — | — | 1 |
| MAXCOIN ↗ MAXCOIN · 0x6a8e…1e18 | $48.2B | — | — | — | — | — | 1 |
| Meme ↗ Meme · 0x0e3d…9f01 | $48.2B | — | $4.01K | $157.29 | — | — | 1 |
| MEME ↗ MEME · 0x321a…c50a | $48.2B | — | $14.2K | $235.00 | — | — | 1 |
| MEME ↗ MEMECOIN · 0x4815…7ed2 | $48.2B | — | $14.5K | $0.02 | — | — | 1 |
| MEME ↗ MEMECOIN · 0x3b3e…bf01 | $48.2B | — | — | — | — | — | 1 |
| MEME ↗ MEMECOIN · 0x991a…5430 | $48.2B | — | — | — | — | — | 1 |
| MEME ↗ MEME COIN · 0xdc02…5e01 | $48.2B | — | — | — | — | — | 1 |
| MEME ↗ A Meme Coin · 0xdd3e…c1ab | $48.2B | — | — | — | — | — | 1 |
| MEME ↗ MEME · 0x126e…6201 | $48.2B | — | — | — | — | — | 1 |
| MEMEOW ↗ memeow.fun · 0xc0ae…c330 | $48.2B | — | — | — | — | — | 1 |
| MEMEOWFUN ↗ PAIRED MARKETS · 0xa405…0210 | $48.2B | — | — | — | — | — | 1 |
| MIGGLES ↗ Mister Miggles · 0x7a7c…1e18 | $48.2B | — | — | — | — | — | 1 |
| MINU ↗ MEME INU · 0xf4fc…1e18 | $48.2B | — | $20.8K | $4.95K | — | — | 1 |
| NFA ↗ NoFinancialAd · 0x78d3…1e18 | $48.2B | — | — | — | — | — | 1 |
| NIGGA ↗ Nigga Coin · 0xb6aa…1e18 | $48.2B | — | — | — | — | — | 1 |
| NO ↗ NO COIN · 0xaeed…a901 | $48.2B | — | — | — | — | — | 1 |
| NOT ↗ Not Coin · 0xed2f…1e18 | $48.2B | — | — | — | — | — | 1 |
| ODDS ↗ Odds · 0xb239…1e18 | $48.2B | — | — | — | — | — | 1 |
| ODOLL ↗ O1DOLL · 0xfd3f…1e18 | $48.2B | — | $0.96 | $706.00 | — | — | 1 |
| OINK ↗ Oink · 0x66ec…1e18 | $48.2B | — | — | — | — | — | 1 |
