Loading live market data…
Loading live market data…

Market cap source: sec_companyfacts+robinhood_rhj_prices.
Venue, price, volume, open interest, funding and leverage.
tradeXYZ pays on a 1h cycle, not the 8h cross-venue standard. Figures above are normalized.
QFEX pays on a 1h cycle, not the 8h cross-venue standard. Figures above are normalized.
Vest pays on a 1h cycle, not the 8h cross-venue standard. Figures above are normalized.
Issuer, network, contract and stablecoin access rails. Expand an issuer for the individual on-chain pools; price shown is the highest-volume pool, where we have one, otherwise the issuer's quote.
Set your size and direction — we pull the live order book from every venue listing LLY and rank them by all-in cost: spread, depth slippage and venue fee, plus funding carry if you set a holding period. The same trade can cost meaningfully more on the wrong venue.
5 markets found for LLY
We will rank routes as soon as at least one venue responds.
Sorted by lowest all-in cost; depth-exhausted books are held back from winning.
Effective price folds spread, depth-slippage and base fee into the price you transact at; all-in adds funding over the selected holding period. Books are live snapshots at load time. HIP-3 deployer markets share Hyperliquid infrastructure but are shown as distinct markets. Estimate only, not execution advice.
Open in price aggregatorRound-trip cost is spread plus depth impact from one daily book walk — venue fees are not included. ≥ marks a book that couldn't fill the size, so the figure is a lower bound.
$21.4M of $86.6M (24.7%) traded against 56 launch tokens on Robinhood Chain.
This instrument is available as a HIP-3 deployed market by xyz. HIP-3 markets are community-deployed perpetual contracts on Hyperliquid.
Own capture from Robinhood Chain logs · raw flow, no wash filtering · USD from our captured issuer quotes.
ALL STOCK TOKENS →245 unique tokens paired with LLY · underlying equity market cap $1.08T
| Token | Equity market cap | FDV | Liquidity | Volume 24H | Pooled stock value* | Holders | Pools |
|---|---|---|---|---|---|---|---|
| SHROOM ↗ MUSHROOM · 0xab09…5b29 | $1.08T | $46.2M | $116K | $102K | $53.3K | — | 1 |
| RETA ↗ peptidezz official · 0x3aa4…db01 | $1.08T | $7.64M | $26.1K | $3.36K | $13K | — | 1 |
| RETA ↗ PEPTIDEZZ.IO · 0x379e…3701 | $1.08T | $2.62M | $11.3K | $3.68K | $5.49K | — | 1 |
| FATCOIN ↗ FATCOIN · 0x12d5…8a01 | $1.08T | $1.72M | $576K | $14.1M | $285K | — | 5 |
| PEPTIDES ↗ Peptides · 0x52f3…1e18 | $1.08T | $332K | $156K | $1.61M | $68K | — | 7 |
| WEALD ↗ Weald liquidity · 0xf0d4…5722 | $1.08T | $225K | $331.63 | $63.94 | $6.83 | — | 1 |
| PEPTI ↗ PEPTIDES · 0xf0f3…d0ea | $1.08T | $219K | $42.1K | $379K | $21.2K | — | 1 |
| LOOKSMAXX ↗ LOOKSMAXXING · 0xe7b1…3850 | $1.08T | $198K | $200K | $29.5K | $98.2K | — | 1 |
| ALZHEIMERS ↗ Buy and forget · 0x4cf6…1e18 | $1.08T | $115K | $80.2K | $206K | $30.3K | — | 1 |
| VGRA ↗ VIAGRA · 0x24e0…1e18 | $1.08T | $108K | $108K | $1.23K | $4.60 | — | 1 |
| OZEMPIG ↗ OZEMPIG · 0x9e4b…41ab | $1.08T | $63.6K | $22.7K | $86K | $11.5K | — | 2 |
| RETARD ↗ Retardatide · 0xef45…4501 | $1.08T | $56.9K | $25.5K | $165K | $10.8K | — | 1 |
| BE ↗ BELLY · 0x7981…2ba3 | $1.08T | $46K | $41.9K | $41.1K | $11.4K | — | 1 |
| LOOKSMAX ↗ LOOKSMAXING · 0x4043…1e18 | $1.08T | $31.8K | $31.1K | $28.7K | $5.76K | — | 1 |
| PH ↗ Peptidehood · 0xf79a…debd | $1.08T | $30.4K | $15.7K | $49.9K | $7.91K | — | 1 |
| biohacking ↗ BioLLM · 0x67c6…1e18 | $1.08T | $28.8K | $28.7K | $3.67K | $4.32K | — | 1 |
| MOGGING ↗ Mogging · 0x59c0…1e18 | $1.08T | $25.7K | $25.8K | $5.36K | $2.79K | — | 1 |
| WOO ↗ MAMMOTH · 0x7045…1e18 | $1.08T | $24.9K | $25K | $1.98K | $2.57K | — | 1 |
| LILLY ↗ Lilly · 0x0931…1e18 | $1.08T | $23.6K | $23.5K | $4.01K | $1.35K | — | 1 |
| MOONJARO ↗ Moonjaro · 0x450f…1e18 | $1.08T | $23.1K | $23K | $3.16K | $1.84K | — | 1 |
| RETATRUTIDE ↗ Retatrutide · 0x2571…1e18 | $1.08T | $23K | $23.3K | $2.27K | $1.52K | — | 2 |
| LOTIONMAN ↗ Lotionman · 0x4ee2…1e18 | $1.08T | $21.2K | $20.7K | $977.01 | $10.2K | — | 1 |
| ADDERALL ↗ buy and lockin · 0x5951…1e18 | $1.08T | $21.1K | $21.6K | $35.7K | $567.48 | — | 1 |
| BI ↗ BILLY · 0x5738…1e18 | $1.08T | $21.1K | $21.4K | $438.41 | $436.32 | — | 1 |
| DIABEETUS ↗ DIABEETUS · 0x0ada…1e18 | $1.08T | $21K | $21K | $35.14 | $318.33 | — | 1 |
| EVENTUA ↗ Will tx confirm · 0x23a0…1e18 | $1.08T | $21K | $21K | $503.90 | $2.24 | — | 1 |
| DEMENTIA ↗ Forgot to Sell · 0x7064…1e18 | $1.08T | $21K | $21.1K | $4.64 | $335.86 | — | 1 |
| LILLY ↗ Eli Lilly · 0x220b…1e18 | $1.08T | $20.9K | $21.6K | $2.37K | $10.4K | — | 1 |
| REALMED ↗ Real Medicine · 0x5ac7…1e18 | $1.08T | $20.9K | $21.1K | $5.75 | $676.30 | — | 1 |
| ACKCHYUA ↗ Ackchyually · 0xdbfc…a2cf | $1.08T | $20.8K | $20.8K | $51.06 | $47.88 | — | 1 |
| CREATINE ↗ Pump Your Bags · 0x7c69…1e18 | $1.08T | $20.8K | $20.9K | $569.79 | $253.50 | — | 1 |
| STEROID ↗ A steroid · 0x1403…1e18 | $1.08T | $20.7K | $20.8K | $11.5K | $44.46 | — | 1 |
| PROZAC ↗ Prozac · 0x0672…1e18 | $1.08T | $20.7K | $20.8K | $91.89 | $170.45 | — | 1 |
| LEAN ↗ pour and chill · 0x568d…1e18 | $1.08T | $20.7K | $20.9K | $785.23 | $259.91 | — | 1 |
| TRI ↗ TRI/LLY · 0x79f3…1e18 | $1.08T | $20.7K | $20.7K | $95.30 | $105.62 | — | 1 |
| SEXUA ↗ SEXUA/LLY · 0x15bc…1e18 | $1.08T | $20.7K | $21.3K | $1.36K | $10.3K | — | 1 |
| ILY ↗ theres no meme · 0x636f…1e18 | $1.08T | $20.6K | $20.8K | $6.54 | $146.17 | — | 1 |
| WI ↗ WILLY · 0x2b21…1e18 | $1.08T | $20.6K | $20.7K | $2.32K | $86.49 | — | 1 |
| HOLDIUM ↗ Buy And Hold · 0x144c…1e18 | $1.08T | $20.6K | $20.7K | $12.94 | $101.92 | — | 2 |
| PEPS ↗ peps · 0x526c…1e18 | $1.08T | $20.6K | $20.6K | $958.67 | $284.43 | — | 2 |
| OZEMPIG ↗ OZEMPIG · 0x4d2f…1e18 | $1.08T | $20.6K | $20.6K | $9.88K | $94.29 | — | 1 |
| PILLY ↗ PILL Coin · 0x6aa1…1e18 | $1.08T | $20.6K | $20.6K | $2.10K | $29.68 | — | 1 |
| FISH ↗ Buy and Forget · 0x4dbb…1e18 | $1.08T | $20.5K | $20.6K | $4.82K | $20.13 | — | 1 |
| XXXV ↗ Insulin Is $35 · 0x4ffc…1e18 | $1.08T | $20.5K | $20.6K | $4.70K | $19.65 | — | 1 |
| PAIDOUT ↗ Paidout · 0x09e8…1e18 | $1.08T | $20.5K | $20.5K | $6.67K | $24.36 | — | 1 |
| FATTY ↗ Fatty · 0x0b6a…1e18 | $1.08T | $20.5K | $20.6K | $18.9K | $85.60 | — | 2 |
| LYNN ↗ RetaLynn · 0x5a45…1e18 | $1.08T | $20.5K | $20.5K | $4.88 | $85.18 | — | 1 |
| WILLY ↗ WILLY · 0xba7f…1e18 | $1.08T | $20.5K | $20.3K | $3.55K | $15.34 | — | 1 |
| BU ↗ BuLLY · 0x3a4d…1e18 | $1.08T | $20.5K | $20.5K | $48.53 | $57.72 | — | 2 |
| SME ↗ SMELLY · 0x6fcb…1e18 | $1.08T | $20.5K | $20.6K | $63.14 | $391.88 | — | 1 |
| GLP ↗ GLP1 · 0x7e3d…1e18 | $1.08T | $20.5K | $20.5K | $307.87 | $1.37 | — | 1 |
| MJARO ↗ Meowjaro · 0x19e2…1e18 | $1.08T | $20.5K | $20.5K | $362.74 | $21.05 | — | 1 |
| HOLLYWOOD ↗ HollywoodEffect · 0x1fb1…1e18 | $1.08T | $20.5K | $21.6K | $7.83K | $10.5K | — | 1 |
| FINA ↗ Finally · 0x0530…1e18 | $1.08T | $20.5K | $20.5K | $4.58K | $28.90 | — | 1 |
| FKH ↗ FlyingKetaHorse · 0x235a…1e18 | $1.08T | $20.5K | $20.5K | $450.33 | $72.65 | — | 1 |
| BALLSACK ↗ BALLSACK COIN · 0x5ed0…1e18 | $1.08T | $20.5K | $20.5K | $2.71K | $11.74 | — | 1 |
| LILLY ↗ Lilly · 0x4edc…1e18 | $1.08T | $20.4K | $20.5K | $7.48 | $48.55 | — | 1 |
| BU ↗ BULLY · 0x58d1…1e18 | $1.08T | $20.4K | $20.4K | $666.81 | $2.96 | — | 1 |
| VACCINE ↗ Vaccine covid19 · 0x6401…1e18 | $1.08T | $20.4K | $20.4K | $122.40 | $2.23 | — | 1 |
| JE ↗ JELLY · 0x4826…1e18 | $1.08T | $20.4K | $20.4K | $1.81 | $38.36 | — | 1 |
| JELLY ↗ SWEET JELLY · 0x39f5…1e18 | $1.08T | $20.4K | $20.4K | $1.25K | $5.50 | — | 1 |
| FOUNDAYO ↗ Foundayo · 0x168a…1e18 | $1.08T | $20.4K | $20.4K | $815.10 | $10.80 | — | 1 |
| RETARD ↗ RETARDATIDE · 0x04bd…1e18 | $1.08T | $20.4K | $24.7K | $8.84K | $12.1K | — | 1 |
| BI ↗ Billy · 0x0980…1e18 | $1.08T | $20.4K | $20.4K | $1.83K | $15.74 | — | 1 |
| SME ↗ Smelly · 0x2585…1e18 | $1.08T | $20.4K | $20.5K | $327.75 | $415.01 | — | 1 |
| LAI ↗ lailailai · 0x13dd…1e18 | $1.08T | $20.3K | $20.4K | $40.98 | $40.57 | — | 1 |
| PEPTIDE ↗ Retatrutide · 0x3e03…1e18 | $1.08T | $20.3K | $20K | $4.77K | $9.77K | — | 1 |
| ACKCHYUA ↗ ACKCHYUA · 0x2710…1e18 | $1.08T | $20.3K | $20.3K | $1.78K | $10.10 | — | 1 |
| MERIDABIOSCIEN ↗ Merida Bioscien · 0x05f8…1e18 | $1.08T | $20.3K | $20.9K | $948.29 | $10.3K | — | 1 |
| GRAFFITI ↗ Graffiti · 0x0ccc…1e18 | $1.08T | $20.3K | $20.3K | $426.61 | $9.88K | — | 1 |
| LI ↗ Lilly · 0x7f6d…1e18 | $1.08T | $20.2K | $20.3K | $3.61K | $15.91 | — | 1 |
| LLY ↗ LLY · 0x19ea…1e18 | $1.08T | $20.2K | $21.8K | $2.15K | $10.7K | — | 1 |
| LI ↗ Lilly · 0xe461…1e18 | $1.08T | $20.2K | $20.2K | $0.00 | $9.67K | — | 1 |
| TIRZEPATIDE ↗ Tirzepatide · 0x4a85…1e18 | $1.08T | $20.1K | $20.2K | $691.76 | $72.73 | — | 1 |
| ILLY ↗ ILLY · 0x7adb…1e18 | $1.08T | $20K | $1.16K | $1.16K | $567.98 | — | 1 |
| PHILLIPS ↗ LLY · 0x4cef…1e18 | $1.08T | $20K | $20K | $2.66K | $101.29 | — | 1 |
| RETARDATIDELLY ↗ Retardatide · 0x3cc7…1e18 | $1.08T | $19.9K | $21.4K | $1.62K | $10.6K | — | 1 |
| FIVEMEO ↗ Sonoran Pepe · 0x3b92…1e18 | $1.08T | $19.9K | $19.9K | $207.14 | $24.72 | — | 1 |
| PEPTIDES ↗ PEPTIDES · 0x134b…1e18 | $1.08T | $19.9K | $19.9K | $9.63 | $0.04 | — | 1 |
| RAL ↗ RALLY · 0x635c…1e18 | $1.08T | $19.9K | $19.9K | $0.24 | $0.24 | — | 1 |
| JE ↗ - · 0x3bc3…1e18 | $1.08T | $19.8K | $19.6K | $13.4K | $9.70K | — | 1 |
| MOG ↗ MOG · 0x4b6f…1e18 | $1.08T | $19.8K | $19.8K | $16.5K | $86.45 | — | 1 |
| AKCHUA ↗ AKCHUA/LLY · 0x2598…1e18 | $1.08T | $19.6K | $19.6K | $33.85 | $24.32 | — | 1 |
| MOUNJARO ↗ Mounjaro · 0xaa12…1e18 | $1.08T | $18.8K | $18.9K | $5.91 | $48.45 | — | 1 |
| LOTF ↗ LOTF · 0x6fbf…eba3 | $1.08T | $15.6K | $15.6K | $32.78 | $264.27 | — | 1 |
| PEPETIDE ↗ Pepetide · 0x6bd3…1e18 | $1.08T | $14.9K | $18.2K | $2.19K | $8.92K | — | 1 |
| PEPTIDEZZ ↗ PEPTIDEZZ.IO · 0x8d20…c501 | $1.08T | $13.3K | $1.17K | $4.06K | $566.66 | — | 1 |
| GLP ↗ GLPepe · 0xd502…4ba3 | $1.08T | $10.6K | $15.93 | $0.00 | $7.71 | — | 1 |
| GLP ↗ GLP · 0xa302…bba3 | $1.08T | $10.3K | $8.73K | $1.07K | $10.03 | — | 1 |
| BELLY ↗ BELLY · 0x204b…3ba3 | $1.08T | $10.2K | $10.2K | $19.40 | $0.35 | — | 1 |
| ILLY ↗ There Is No Meme · 0x75e7…0501 | $1.08T | $7.77K | $7.05K | $459.68 | $1.64K | — | 1 |
| BI ↗ BI · 0x9260…0d01 | $1.08T | $7.21K | $6.74K | $9.63K | $1.38K | — | 1 |
| SLIMCOIN ↗ SLIMCOIN · 0x50eb…5901 | $1.08T | $5.84K | $5.61K | $9.36K | $947.33 | — | 1 |
| LLM ↗ Large Language Model · 0x0c44…2501 | $1.08T | $5.57K | $5.39K | $870.34 | $828.88 | — | 1 |
| SKINNYCOIN ↗ SKINNYCOIN · 0xeb69…8601 | $1.08T | $5K | $4.94K | $30.6K | $476.07 | — | 1 |
| SKINNYCOIN ↗ SKINNYCOIN · 0xfecf…b801 | $1.08T | $5K | $4.90K | $3.83K | $594.17 | — | 1 |
| GLO ↗ Gooning Lotion · 0x4a2e…4e01 | $1.08T | $4.95K | $4.91K | $536.00 | $2.39K | — | 1 |
| Pharma ↗ Pharmacoin · 0x0ff5…3c01 | $1.08T | $4.74K | $4.59K | $0.00 | $2.24K | — | 1 |
| SHRINK ↗ SHRINK · 0xd63c…68bd | $1.08T | $4.55K | $7.71K | $6.27K | $3.73K | — | 1 |
| GLP-1 ↗ GLP-1 · 0x721e…0001 | $1.08T | $4.45K | $4.43K | $6.41K | $253.27 | — | 1 |
| 1111 ↗ 111 · 0x2af7…5501 | $1.08T | $4.30K | $4.16K | $0.00 | $1.97K | — | 1 |
| PEPETIDES ↗ PEPETIDES · 0x9632…cf01 | $1.08T | $4.29K | $4.29K | $18.1K | $126.92 | — | 1 |
| I ↗ There Is No Meme · 0x0652…2c01 | $1.08T | $4.28K | $4.16K | $0.00 | $2.03K | — | 1 |
| coomer ↗ coomer · 0xf001…a101 | $1.08T | $4.26K | $4.24K | $227.56 | $2.03K | — | 1 |
| RETA ↗ Retatrutide · 0x00e6…1b01 | $1.08T | $4.23K | $2.06K | $948.20 | $1K | — | 1 |
| 1BI ↗ 1 BI · 0x4296…8501 | $1.08T | $4.14K | $4.14K | $7.92 | $12.00 | — | 1 |
| I ↗ I · 0xb0d1…8101 | $1.08T | $4.14K | $4.14K | $7.89 | $11.97 | — | 1 |
| Peptides ↗ Peptides · 0x4410…d101 | $1.08T | $4.14K | $4.14K | $7.94 | $11.99 | — | 1 |
| SKE ↗ SKE · 0xf862…cd01 | $1.08T | $4.13K | $4.14K | $112.45 | $11.31 | — | 1 |
| Zecbit ↗ Zecbit · 0x7bf1…6f01 | $1.08T | $4.13K | $4.14K | $717.85 | $11.28 | — | 1 |
| PEPETIDE ↗ Pepe-312 · 0x1160…0301 | $1.08T | $4.13K | $4.13K | $2.25K | $10.70 | — | 1 |
| MOONJARO ↗ Moonjaro · 0x88ed…6001 | $1.08T | $4.13K | $4.13K | $1.29 | $10.17 | — | 1 |
| Alzheimers ↗ Buy and forget · 0x8541…9801 | $1.08T | $4.13K | $4.13K | $7K | $9.44 | — | 1 |
| FATCOIN ↗ FATCOIN · 0x3f2e…c501 | $1.08T | $4.13K | $4.13K | $2.39K | $6.73 | — | 1 |
| FATGF ↗ FATGF · 0x7b92…f901 | $1.08T | $4.12K | $4.01K | $0.00 | $1.97K | — | 1 |
| INSULIN ↗ INSULIN · 0xa1d8…0101 | $1.08T | $4.08K | $4.07K | $8.16 | $148.23 | — | 1 |
| BE ↗ BELLY · 0x01ee…4101 | $1.08T | $4.08K | $4.01K | $2.08K | $1.99K | — | 1 |
| Lambeau ↗ Lilly employee's therapy dog · 0x6082…9d01 | $1.08T | $4.08K | $3.96K | $0.00 | $1.94K | — | 1 |
| TREN ↗ Trenbolone · 0xce72…8f01 | $1.08T | $4.07K | $4.03K | $166.21 | $1.96K | — | 1 |
| USELESS ↗ USELESS · 0x7e3e…0101 | $1.08T | $4.05K | $3.94K | $0.00 | $1.89K | — | 1 |
| BBW ↗ BIG BEAUTIFUL WOMEN · 0x54e5…6101 | $1.08T | $4.05K | $4.05K | $4.69 | $85.05 | — | 1 |
| NOMEME ↗ There is no meme ily · 0xe835…4c01 | $1.08T | $4.01K | $4.90K | $10.31 | $2.40K | — | 1 |
| WI ↗ WILLY · 0x01d0…da01 | $1.08T | $3.99K | $3.93K | $26.5K | $1.95K | — | 1 |
| SHITCOIN ↗ SHITCOIN · 0xb754…2301 | $1.08T | $3.96K | $3.89K | $46.52 | $1.91K | — | 1 |
| PROZAC ↗ Prozac · 0x0e30…fe01 | $1.08T | $3.95K | $3.95K | $1.32K | $0.00 | — | 1 |
| SKINNYCOIN ↗ SKINNYCOIN · 0x6ac0…8e01 | $1.08T | $3.95K | $3.95K | $271.21 | $1.94K | — | 1 |
| BE ↗ Fat Belly · 0x4c37…9501 | $1.08T | $3.94K | $3.91K | $1.12K | $1.90K | — | 1 |
| ilycat ↗ i love you cat · 0x35c4…1501 | $1.08T | $3.94K | $3.84K | $0.00 | $1.88K | — | 1 |
| FATCAT ↗ FATCAT · 0x48a9…3a01 | $1.08T | $3.91K | $3.84K | $36.65 | $1.87K | — | 1 |
| BE ↗ BELLY · 0x1bb0…1901 | $1.08T | $3.90K | $3.84K | $2.16K | $1.89K | — | 1 |
| ILY ↗ There Is No Meme · 0x927c…8601 | $1.08T | $3.90K | $3.80K | $0.00 | $1.82K | — | 1 |
| ILY ↗ there is no limit · 0xe54b…3801 | $1.08T | $3.90K | $3.79K | $0.00 | $1.86K | — | 1 |
| MJ Cat ↗ Mounjaro Cat · 0x9e46…3001 | $1.08T | $3.87K | $3.81K | $849.09 | $1.90K | — | 1 |
| LLM ↗ Large Language Model · 0x0dbf…8501 | $1.08T | $3.87K | $3.87K | $223.64 | $0.01 | — | 1 |
| BELLY ↗ BE · 0x282c…eb01 | $1.08T | $3.86K | $4K | $18.52 | $141.35 | — | 1 |
| Overweight ↗ Overweight · 0xf397…0a01 | $1.08T | $3.86K | $3.86K | $0.00 | $1.87K | — | 1 |
| SME ↗ SMELLY · 0x4214…ff01 | $1.08T | $3.84K | $3.79K | $48.84 | $1.88K | — | 1 |
| LGBTQ ↗ LGBTQ · 0x9a2f…e301 | $1.08T | $3.78K | $3.72K | $57.51 | $1.81K | — | 1 |
| FINU ↗ Fat INU · 0x912f…0101 | $1.08T | $3.76K | $3.76K | $2.22K | $20.91 | — | 1 |
| MOOMOO ↗ Moomoo · 0x4abe…a701 | $1.08T | $3.74K | $3.71K | $46.44 | $1.85K | — | 1 |
| FATCAT ↗ Fat Cat · 0x5074…3d01 | $1.08T | $3.74K | $3.74K | $6.37 | $6.81 | — | 1 |
| MCDC ↗ McdonaldsCoin · 0x92c7…cd01 | $1.08T | $3.73K | $3.73K | $9.67 | $1.47 | — | 1 |
| SI ↗ SILLY · 0xd41e…c101 | $1.08T | $3.72K | $3.72K | $21.85 | $0.49 | — | 1 |
| PEPS ↗ PEPS · 0x7787…3edb | $1.08T | $3.31K | $5.18K | $438.56 | $2.60K | — | 1 |
| FGI ↗ FAT GIRL INVESTMENTS · 0x300a…6850 | $1.08T | $3.26K | $5.14K | $1.57K | $2.58K | — | 1 |
| FKH ↗ Flying Ketamine Horse · 0xa939…c0b0 | $1.08T | $3.05K | $4.98K | $112.37 | $2.50K | — | 1 |
| FATCOIN ↗ FATCOIN · 0xb68c…3ba4 | $1.08T | $2.96K | $4.91K | $380.93 | $2.47K | — | 1 |
| BE ↗ FAT BELLY · 0xc1fb…91a6 | $1.08T | $2.62K | $4.71K | $4.71 | $2.27K | — | 1 |
| SCHIZO ↗ SCHIZO COIN · 0xd7f2…5405 | $1.08T | $2.57K | $4.63K | $50.77 | $2.27K | — | 1 |
| RWA ↗ Real World Assets · 0x069b…f66e | $1.08T | $2.52K | $4.62K | $173.75 | $2.23K | — | 1 |
| CHUBCAT ↗ Chubcat · 0x44d4…0bcd | $1.08T | $2.42K | $4.43K | $5.48 | $2.23K | — | 2 |
| ALZHEIMERS ↗ ALZHEIMERS · 0x9bf8…8ddb | $1.08T | $574.00 | $573.76 | $1.60K | $8.32 | — | 1 |
| PEPTIDES ↗ Peptides · 0x4d55…54c1 | $1.08T | $557.00 | $556.67 | $44.86 | $0.06 | — | 1 |
| LILLY ↗ Lilly · 0xd51f…3e95 | $1.08T | $392.00 | $394.61 | $0.02 | $195.19 | — | 1 |
| OZEMPIC ↗ OZEMPIC · 0x54d5…520d | $1.08T | $212.00 | $143.06 | $47.39 | $69.15 | — | 1 |
| 🧲 ↗ Magnet · 0x2c91…1b01 | $1.08T | — | — | — | — | — | 1 |
| 0xd59b…92e3 ↗ 0xd59b…92e3 | $1.08T | — | — | — | — | — | 1 |
| ALZHEIMERS ↗ Buy and forget · 0x007c…5001 | $1.08T | — | — | $1.10K | — | — | 1 |
| ANXIETY ↗ buy and keep checking price · 0xe52b…0501 | $1.08T | — | — | $875.09 | — | — | 1 |
| BE ↗ BELLY · 0xdfe3…cf01 | $1.08T | — | — | $75.56 | — | — | 1 |
| BE ↗ BELLY · 0x43c6…1e18 | $1.08T | — | $0.72 | $0.00 | $0.35 | — | 1 |
| BE ↗ BELLY · 0x68a7…3ba3 | $1.08T | — | — | — | — | — | 1 |
| BI ↗ BILLY · 0x4a18…3501 | $1.08T | — | — | $382.99 | — | — | 1 |
| BI ↗ BI/LLY · 0xc001…da01 | $1.08T | — | -$0.00 | $0.00 | — | — | 1 |
| BU ↗ BULLY · 0x9809…1b01 | $1.08T | — | — | $203.24 | — | — | 1 |
| BULLY ↗ BULLY · 0x01fb…1e18 | $1.08T | — | — | — | — | — | 1 |
| COPIUM ↗ Copium · 0xe12c…9101 | $1.08T | — | — | — | — | — | 1 |
| DEFICITCOIN ↗ DEFICITCOIN · 0x64cc…ac01 | $1.08T | — | — | $211.07 | — | — | 1 |
| ELI ↗ ELI · 0x1085…1e18 | $1.08T | — | — | — | — | — | 1 |
| FART ↗ Frequency AI Ratio · 0x0b2b…aa01 | $1.08T | — | — | — | — | — | 1 |
| FartCoin ↗ FartCoin · 0x126f…fc01 | $1.08T | — | — | — | — | — | 1 |
| FARTCOIN ↗ FARTCOIN · 0x684a…0801 | $1.08T | — | — | — | — | — | 1 |
| FAT ↗ FATCOIN · 0x38e6…1e18 | $1.08T | — | — | — | — | — | 1 |
| FATCAT ↗ Fat Cat · 0xeda1…d301 | $1.08T | — | — | $99.90 | — | — | 1 |
| FATCOIN ↗ FATCOIN · 0xb729…f701 | $1.08T | — | — | — | — | — | 1 |
| FATCOLN ↗ FATCOIN · 0x1c23…1e18 | $1.08T | — | -$8.95 | $2.22K | — | — | 1 |
| FATDRUG ↗ FATDRUG · 0x5f45…1e18 | $1.08T | — | — | — | — | — | 1 |
| FCAT ↗ Fat cat · 0x4f52…ed01 | $1.08T | — | — | — | — | — | 1 |
| FREESULIN ↗ InsulinFreeNow · 0x7964…1e18 | $1.08T | — | — | — | — | — | 1 |
| GLP ↗ Glucagon-Like P · 0x3b52…1e18 | $1.08T | — | $0.24 | $0.98 | $0.12 | — | 1 |
| GLP-1 ↗ GLP-1 · 0xcf73…9901 | $1.08T | — | — | $1.90K | — | — | 1 |
| HFA ↗ HUMAN FLATUS ATLAS · 0x1c27…ec01 | $1.08T | — | — | — | — | — | 1 |
| HUNGRY ↗ HUNGRY · 0x6024…1e18 | $1.08T | — | — | — | — | — | 1 |
| illy ↗ illy · 0xe2ab…0b01 | $1.08T | — | — | — | — | — | 1 |
| ILLYCAT ↗ I Love Love You Cat · 0x4e75…7a01 | $1.08T | — | — | — | — | — | 1 |
| ily ↗ ily · 0x3138…e2f9 | $1.08T | — | — | — | — | — | 1 |
| ILY ↗ ILY · 0x5d3f…5201 | $1.08T | — | — | $47.90 | — | — | 1 |
| INSULIN ↗ INSULIN · 0x2b05…1e18 | $1.08T | — | — | — | — | — | 1 |
| INSULIN ↗ INSULIN · 0xc467…5d01 | $1.08T | — | — | — | — | — | 1 |
| JABBED ↗ JABBED · 0xd4a6…bba3 | $1.08T | — | — | — | — | — | 1 |
| LILYPHILIPS ↗ Lily Philips · 0x6420…1e18 | $1.08T | — | — | — | — | — | 1 |
| LLC ↗ Eli Lilly and Company · 0x2faf…1ba3 | $1.08T | — | — | — | — | — | 1 |
| LLY ↗ OSHA · 0xf647…a86f | $1.08T | — | — | — | — | — | 1 |
| LLY ↗ Eli Lilly · 0x1ef2…1e18 | $1.08T | — | — | — | — | — | 1 |
| M ↗ SPEEDRUN · 0x6179…1e18 | $1.08T | — | $0.24 | $393.11 | $0.12 | — | 1 |
| MM ↗ mmm · 0x835f…a104 | $1.08T | — | — | — | — | — | 1 |
| MO ↗ MO · 0x6e89…d901 | $1.08T | — | — | $46.95 | — | — | 1 |
| MONJAURO ↗ MONJAURO · 0x1ab3…3d01 | $1.08T | — | — | $2.42K | — | — | 1 |
| Mounjaro ↗ Mounjaro · 0x6d38…6001 | $1.08T | — | — | — | — | — | 1 |
| MOUNJARO ↗ Lilly Mounjaro · 0xb91b…7c01 | $1.08T | — | — | — | — | — | 1 |
| MOUNJARO ↗ MOUNJARO · 0x2f0a…eb01 | $1.08T | — | — | — | — | — | 1 |
| OBESE ↗ OBESECOIN · 0x397c…1e18 | $1.08T | — | $1.90 | $711.72 | $0.93 | — | 1 |
| OBK ↗ Obesity Killer · 0x1e92…1e18 | $1.08T | — | — | — | — | — | 1 |
| ORFOR ↗ ORFOR · 0x8f4a…d701 | $1.08T | — | — | $273.47 | — | — | 1 |
| Ozempic ↗ The Ozempic · 0x2dec…ac01 | $1.08T | — | — | $24.96 | — | — | 1 |
| Ozempig ↗ Ozempig · 0x9529…a901 | $1.08T | — | — | $4.06K | — | — | 1 |
| OZEMPIG ↗ OZEMPIG · 0x4481…2701 | $1.08T | — | — | $2.49K | — | — | 1 |
| PEN ↗ Lilly Pen · 0x6383…1e18 | $1.08T | — | $1.43 | $1.19K | $0.69 | — | 1 |
| PEPTIDES ↗ Peptides · 0xc153…bb01 | $1.08T | — | — | — | — | — | 1 |
| PEPTIDEZZ ↗ test-dontbuy · 0xc709…8701 | $1.08T | — | — | $9.43 | — | — | 1 |
